40 anos como o melhor time do Majestoso!

40 anos como o melhor time do Majestoso!

Calendário 7/11/2016 - 11:51

Com a goleada de 4 a 0 sobre o Corinthians no Morumbi, ocorrida na noite de sábado (5), além de conquistar os três pontos da vitória pelo Campeonato Brasileiro, o Tricolor reafirmou o predomínio histórico sobre o rival no que se refere aos embates anuais entre as duas equipes.

O Majestoso, realizado desde 1930, nunca deixou de acontecer um ano sequer. Assim, nestes 87 anos de disputa, o São Paulo se deu melhor contra o adversário em 40 temporadas. O time do Parque São Jorge venceu em 39 anos e ocorreram, ainda, oito empates (não houve desempate mesmo no saldo de gols entre as duas equipes).

Ano a ano, o Tricolor esteve na frente desta disputa – conforme a tabela abaixo – de 1933 a 1937, em 1946, 1948 e 1950. Após os complicados anos de construção do Estádio do Morumbi, o São Paulo voltou a equilibrar o confronto nos anos 70 e já na década de 80 liderava novamente o cenário: de 1987 a 1988 e também de 1992 a 1994.

Com a maior série invicta da história do clássico, nos anos 2000 (14 jogos, entre 2003 e 2007), o time do Morumbi ampliou a vantagem, permanecendo à frente da disputa de 2004 a 2014. Em 2016, após derrota por 2 a 0 no Campeonato Paulista e um empate em 1 a 1 no primeiro turno do Brasileirão, o Tricolor venceu mais um embate anual do Majestoso no saldo de gols, mas com grande estilo, graças aos gols de Cueva, David Neres, Chavez e Luiz Araújo.

Confira, abaixo, a tabela histórica de confrontos no Majestoso:

Ano Melhor Vez J V E D GM GS SG
1930 Corinthians 2 0 1 1 2 3 -1
1931 Empate 1 0 1 0 2 2 0
1932 SÃO PAULO 2 2 0 0 6 1 5
1933 SÃO PAULO 3 3 0 0 14 5 9
1934 SÃO PAULO 5 2 2 1 8 5 3
1935 SÃO PAULO 1 1 0 0 3 1 2
1936 Corinthians 3 0 0 3 3 9 -6
1937 Corinthians 2 0 1 1 1 2 -1
1938 Corinthians 5 1 1 3 8 10 -2
1939 Corinthians 4 1 1 2 3 6 -3
1940 Corinthians 4 1 0 3 5 11 -6
1941 Corinthians 3 0 0 3 1 7 -6
1942 SÃO PAULO 4 1 2 1 11 10 1
1943 SÃO PAULO 3 1 1 1 4 3 1
1944 SÃO PAULO 3 2 0 1 7 3 4
1945 Empate 3 1 1 1 8 8 0
1946 SÃO PAULO 4 4 0 0 12 5 7
1947 Corinthians 3 0 1 2 4 9 -5
1948 SÃO PAULO 4 3 1 0 8 2 6
1949 Corinthians 3 1 1 1 7 9 -2
1950 SÃO PAULO 10ª 3 2 1 0 4 2 2
1951 Corinthians 10ª 3 0 0 3 2 11 -9
1952 Corinthians 11ª 3 1 0 2 5 4 1
1953 Corinthians 12ª 6 2 1 3 10 11 -1
1954 SÃO PAULO 11ª 4 2 1 1 8 6 2
1955 Corinthians 13ª 4 1 1 2 8 10 -2
1956 Corinthians 14ª 6 1 3 2 11 12 -1
1957 SÃO PAULO 12ª 5 2 2 1 8 6 2
1958 Corinthians 15ª 5 1 2 2 4 9 -5
1959 SÃO PAULO 13ª 4 3 1 0 9 3 6
1960 SÃO PAULO 14ª 4 1 2 1 6 5 1
1961 Empate 5 2 1 2 7 7 0
1962 Corinthians 16ª 7 1 2 4 10 16 -6
1963 Corinthians 17ª 4 2 0 2 4 6 -2
1964 Corinthians 18ª 3 0 1 2 0 5 -5
1965 SÃO PAULO 15ª 5 2 2 1 7 6 1
1966 SÃO PAULO 16ª 5 2 1 2 10 9 1
1967 Corinthians 19ª 3 0 2 1 4 5 -1
1968 Corinthians 20ª 3 0 1 2 4 6 -2
1969 Corinthians 21ª 4 2 0 2 7 8 -1
1970 Empate 5 1 3 1 6 6 0
1971 SÃO PAULO 17ª 5 2 2 1 4 2 2
1972 SÃO PAULO 18ª 3 1 2 0 4 2 2
1973 Corinthians 22ª 6 0 3 3 2 5 -3
1974 SÃO PAULO 19ª 3 1 1 1 4 2 2
1975 SÃO PAULO 20ª 4 2 1 1 6 4 2
1976 SÃO PAULO 21ª 4 2 0 2 6 5 1
1977 Corinthians 23ª 5 0 0 5 2 8 -6
1978 Empate 2 0 2 0 1 1 0
1979 Corinthians 24ª 4 0 2 2 4 7 -3
1980 SÃO PAULO 22ª 2 2 0 0 5 0 5
1981 SÃO PAULO 23ª 5 2 2 1 6 4 2
1982 Corinthians 25ª 4 1 0 3 4 8 -4
1983 Corinthians 26ª 4 0 2 2 2 4 -2
1984 SÃO PAULO 24ª 2 1 1 0 3 2 1
1985 SÃO PAULO 25ª 4 2 1 1 4 4 0
1986 SÃO PAULO 26ª 2 1 1 0 3 2 1
1987 SÃO PAULO 27ª 5 1 4 0 5 4 1
1988 Empate 4 1 2 1 5 5 0
1989 Corinthians 27ª 2 0 0 2 1 4 -3
1990 Corinthians 28ª 4 0 2 2 1 3 -2
1991 SÃO PAULO 28ª 3 1 2 0 4 1 3
1992 SÃO PAULO 29ª 3 2 1 0 4 0 4
1993 SÃO PAULO 30ª 6 3 1 2 8 3 5
1994 Corinthians 29ª 8 2 3 3 12 16 -4
1995 Corinthians 30ª 4 0 2 2 5 7 -2
1996 Corinthians 31ª 3 0 2 1 0 5 -5
1997 SÃO PAULO 31ª 3 1 2 0 4 3 1
1998 Corinthians 32ª 3 1 0 2 5 5 0
1999 Corinthians 33ª 8 2 2 4 10 13 -3
2000 SÃO PAULO 32ª 3 2 1 0 4 1 3
2001 SÃO PAULO 33ª 2 1 1 0 4 2 2
2002 Corinthians 34ª 6 1 2 3 8 12 -4
2003 SÃO PAULO 34ª 4 2 0 2 9 7 2
2004 SÃO PAULO 35ª 3 1 2 0 2 1 1
2005 SÃO PAULO 36ª 4 3 1 0 10 4 6
2006 SÃO PAULO 37ª 3 2 1 0 5 2 3
2007 SÃO PAULO 38ª 3 1 1 1 4 3 1
2008 Empate 1 0 1 0 0 0 0
2009 Corinthians 35ª 5 0 2 3 4 9 -5
2010 Corinthians 36ª 3 0 0 3 3 9 -6
2011 Corinthians 37ª 3 1 1 1 2 6 -4
2012 SÃO PAULO 39ª 3 2 0 1 5 3 2
2013 Corinthians 38ª 6 0 3 3 2 6 -4
2014 Empate 3 1 1 1 6 6 0
2015 Corinthians 39ª 5 1 1 3 4 10 -6
2016 SÃO PAULO 40ª 3 1 1 1 5 3 2
Compartilhe esse conteúdo

Deixe seu comentário