SPFC
  • Loja SAO
  • Seja Sócio Torcedor
  • Comprar ingressos
  • SPFCPlay
O Mais Querido
Notícias
  • Calendário
  • Vídeos
  • Notícias
  • Futebol Masculino Profissional
  • Futebol Masculino de Base
  • Futebol Feminino
  • História
  • CalendárioCalendário
  • VídeosVídeos
  • NotíciasNotícias
  • Futebol Masculino ProfissionalFutebol Masculino Profissional
  • Futebol Masculino de BaseFutebol Masculino de Base
  • Futebol FemininoFutebol Feminino
  • HistóriaHistória
  • História
    • Floresta
    • Reinício
    • Canindé
    • MorumBIS
    • Brasil
    • Mundo
    • Recente
  • Símbolos
  • Conquistas
  • Ídolos
  • Almanaque
  • Biblioteca
  • Calendário
  • Enciclopédia
  • Fichário
  • Memorial

SPFCpédia

O maior banco de dados do Tricolor na internet

  • Geral
  • Torneios
  • MorumBIS

Geral

Recomenda-se acessar essa seção por meio de computador de mesa (desktop), notebook ou outro meio que possua a resolução mínima de tela de 1920×1080 pixels.

Banco de dados atualizado até 31 de dezembro de 2025.

Acesso direto para a seção: [LINK]

O Clube

Anos e temporadas [LINK]
Estádios e locais [LINK]
Maiores sequências [LINK]
Maiores intervalos [LINK]
Listas de jogos [LINK]
Gols e goleadas [LINK]
Origens dos jogadores [LINK]
Desempenho geral [LINK]
Desempenho por adversários [LINK]
Desempenho por clássicos [LINK]
Desempenho por competições [LINK]

Os Jogadores

Mais Jogos [LINK]
Mais Gols [LINK]
Mais Vitórias [LINK]
Mais Jovens [LINK]
Mais Experientes [LINK]
Maiores Sequências [LINK]
Intervalos de Tempo [LINK]
Listas de Jogos [LINK]
Gols e Goleadores [LINK]
Desempenho em Clássicos [LINK]
Desempenhos de Estrangeiros [LINK]
Desempenho da Base [LINK]
Estreias e Últimos Jogos [LINK]
Premiações [LINK]
Artilharias [LINK]
Títulos [LINK]
Recordistas [LINK]
Listas de Níveis [LINK]

Os treinadores

Títulos [LINK]
Estreias e Últimos Jogos [LINK]
Mais Jogos [LINK]
Mais Vitórias [LINK]
Maiores Sequências [LINK]
Melhores Inícios [LINK]
Escalações [LINK]
Promoção de Estreias [LINK]
Desempenho em Clássicos [LINK]

A Torcida

Maiores Públicos [LINK]
Médias de Público [LINK]
Faixas de Público [LINK]
Séries de Público [LINK]

Torneios

Recomenda-se acessar essa seção por meio de computador de mesa (desktop), notebook ou outro meio que possua a resolução mínima de tela de 1920×1080 pixels.

Banco de dados atualizado até 31 de dezembro de 2024.

Campeonato Brasileiro

Classificações finais do São Paulo

ANO C PG J V E D GM GS SG %P MM MS
1971 2º 30 27 10 10 7 26 23 3 49,40 0,96 0,85
1972 9º 32 28 13 6 9 49 32 17 53,60 1,75 1,14
1973 2º 52 40 17 18 5 46 22 24 57,50 1,15 0,55
1974 10º 29 24 8 13 3 25 15 10 51,40 1,04 0,63
1975 5º 41 28 11 14 3 35 21 14 56,00 1,25 0,75
1976 28º 15 13 4 4 5 15 13 2 41,00 1,15 1,00
1977 1º 40 21 13 4 4 40 15 25 68,30 1,90 0,71
1978 19º 33 26 10 8 8 42 25 17 48,70 1,62 0,96
1980 9º 24 18 8 8 2 36 22 14 59,30 2,00 1,22
1981 2º 32 23 13 6 4 32 15 17 65,20 1,39 0,65
1982 6º 23 18 11 1 6 43 23 20 63,00 2,39 1,28
1983 5º 31 22 13 5 4 47 17 30 66,70 2,14 0,77
1984 17º 18 14 6 6 2 23 14 9 57,10 1,64 1,00
1985 27º 20 20 7 6 7 36 39 -3 45,00 1,80 1,95
1986 1º 47 34 17 13 4 62 22 40 62,70 1,82 0,65
1987 8º 17 15 7 3 5 21 12 9 53,30 1,40 0,80
1988 11º 39 23 9 8 6 21 18 3 50,70 0,91 0,78
1989 2º 23 19 7 9 3 25 16 9 52,60 1,32 0,84
1990 2º 27 25 10 7 8 24 18 6 49,30 0,96 0,72
1991 1º 31 23 12 7 4 28 15 13 62,30 1,22 0,65
1992 6º 27 25 10 7 8 28 23 5 49,30 1,12 0,92
1993 4º 26 19 9 8 3 27 17 10 58,30 1,35 0,85
1994 6º 32 27 12 8 7 42 35 7 54,30 1,56 1,30
1995 12º 33 23 9 6 8 26 23 3 47,80 1,13 1,00
1996 11º 35 23 9 8 6 39 32 7 50,70 1,70 1,39
1997 13º 33 25 8 9 8 41 32 9 44,00 1,64 1,28
1998 15º 27 23 8 3 12 34 35 -1 39,10 1,48 1,52
1999 3º 44 26 14 2 10 53 36 17 56,40 2,04 1,38
2000 12º 40 26 10 10 6 48 38 10 51,30 1,85 1,46
2001 7º 46 28 13 7 8 49 36 13 54,80 1,75 1,29
2002 5º 52 27 16 4 7 59 40 19 64,20 2,19 1,48
2003 3º 78 46 22 12 12 81 67 14 56,50 1,76 1,46
2004 3º 82 46 24 10 12 78 43 35 59,40 1,70 0,93
2005 11º 58 42 16 10 16 77 67 10 46,00 1,83 1,60
2006 1º 78 38 22 12 4 66 32 34 68,40 1,74 0,84
2007 1º 77 38 23 8 7 55 19 36 67,50 1,45 0,50
2008 1º 75 38 21 12 5 66 36 30 65,80 1,74 0,95
2009 3º 65 38 18 11 9 57 42 15 57,00 1,50 1,11
2010 9º 55 38 15 10 13 54 54 0 48,20 1,42 1,42
2011 6º 59 38 16 11 11 57 46 11 51,80 1,50 1,21
2012 4º 66 38 20 6 12 59 37 22 57,90 1,55 0,97
2013 9º 50 38 14 8 16 39 40 -1 43,90 1,03 1,05
2014 2º 70 38 20 10 8 59 40 19 61,40 1,55 1,05
2015 4º 62 38 18 8 12 53 47 6 54,40 1,39 1,24
2016 10º 52 38 14 10 14 44 36 8 45,60 1,16 0,95
2017 13º 50 38 13 11 14 48 49 -1 43,90 1,26 1,29
2018 5º 63 38 16 15 7 46 34 12 55,30 1,21 0,89
2019 6º 63 38 17 12 9 39 30 9 55,30 1,03 0,77
2020 4º 66 38 18 12 8 59 41 18 57,90 1,55 1,08
2021 13º 48 38 11 15 12 31 39 -8 42,10 0,82 1,03
2022 9º 54 38 13 15 10 55 42 13 47,40 1,45 1,11
2023 11º 53 38 14 11 13 40 38 2 46,50 1,05 1,00
2024 6º 59 38 17 8 13 53 43 10 51,75 1,39 1,13

 

Classificações do São Paulo rodada a rodada na era dos pontos corridos

ANO RODADA POS PG J V E D GP GC
2003 1 10º 1 1 0 1 0 2 2
2003 2 23º 1 2 0 1 1 4 6
2003 3 20º 2 3 0 2 1 5 7
2003 4 15º 5 4 1 2 1 8 8
2003 5 7º 8 5 2 2 1 11 9
2003 6 11º 8 6 2 2 2 13 14
2003 7 9º 11 7 3 2 2 16 16
2003 8 9º 12 8 3 3 2 18 18
2003 9 6º 15 9 4 3 2 20 18
2003 10 5º 18 10 5 3 2 22 19
2003 11 7º 18 11 5 3 3 24 22
2003 12 8º 19 12 5 4 3 26 24
2003 13 6º 22 13 6 4 3 28 25
2003 14 5º 25 14 7 4 3 29 25
2003 15 3º 28 15 8 4 3 30 25
2003 16 3º 29 16 8 5 3 31 26
2003 17 3º 32 17 9 5 3 33 26
2003 18 2º 35 18 10 5 3 36 27
2003 19 2º 38 19 11 5 3 38 27
2003 20 2º 41 20 12 5 3 40 27
2003 21 3º 41 21 12 5 4 41 29
2003 22 3º 42 22 12 6 4 42 30
2003 23 3º 42 23 12 6 5 42 32
2003 24 3º 43 24 12 7 5 43 33
2003 25 3º 46 25 13 7 5 46 34
2003 26 3º 47 26 13 8 5 46 34
2003 27 3º 50 27 14 8 5 48 34
2003 28 3º 50 28 14 8 6 50 37
2003 29 3º 53 29 15 8 6 51 37
2003 30 3º 54 30 15 9 6 53 39
2003 31 4º 55 31 15 10 6 55 41
2003 32 4º 55 32 15 10 7 57 45
2003 33 4º 58 33 16 10 7 60 46
2003 34 4º 58 34 16 10 8 61 48
2003 35 5º 58 35 16 10 9 61 51
2003 36 4º 61 36 17 10 9 64 51
2003 37 5º 61 37 17 10 10 65 54
2003 38 5º 62 38 17 11 10 68 57
2003 39 3º 65 39 18 11 10 69 57
2003 40 3º 68 40 19 11 10 70 57
2003 41 3º 71 41 20 11 10 71 57
2003 42 3º 71 42 20 11 11 74 61
2003 43 3º 74 43 21 11 11 77 62
2003 44 3º 77 44 22 11 11 79 63
2003 45 3º 78 45 22 12 11 80 64
2003 46 3º 78 46 22 12 12 81 67
2004 1 5º 3 1 1 0 0 1 0
2004 2 5º 4 2 1 1 0 2 1
2004 3 3º 7 3 2 1 0 3 1
2004 4 2º 10 4 3 1 0 6 3
2004 5 1º 13 5 4 1 0 8 4
2004 6 1º 14 6 4 2 0 10 6
2004 7 4º 14 7 4 2 1 11 8
2004 8 3º 15 8 4 3 1 12 9
2004 9 2º 18 9 5 3 1 15 11
2004 10 4º 18 10 5 3 2 15 12
2004 11 6º 18 11 5 3 3 16 14
2004 12 3º 21 12 6 3 3 18 14
2004 13 2º 24 13 7 3 3 19 14
2004 14 4º 24 14 7 3 4 20 16
2004 15 4º 25 15 7 4 4 20 16
2004 16 3º 28 16 8 4 4 22 17
2004 17 6º 28 17 8 4 5 22 18
2004 18 4º 31 18 9 4 5 23 18
2004 19 2º 34 19 10 4 5 25 19
2004 20 2º 35 20 10 5 5 26 20
2004 21 2º 38 21 11 5 5 28 21
2004 22 2º 38 22 11 5 6 28 22
2004 23 2º 41 23 12 5 6 32 22
2004 24 4º 41 24 12 5 7 32 23
2004 25 3º 44 25 13 5 7 34 23
2004 26 6º 44 26 13 5 8 34 24
2004 27 6º 45 27 13 6 8 37 27
2004 28 7º 45 28 13 6 9 39 30
2004 29 6º 48 29 14 6 9 41 30
2004 30 5º 49 30 14 7 9 41 30
2004 31 5º 50 31 14 8 9 41 30
2004 32 9º 50 32 14 8 10 42 32
2004 33 6º 53 33 15 8 10 49 32
2004 34 5º 56 34 16 8 10 51 33
2004 35 3º 59 35 17 8 10 52 33
2004 36 3º 62 36 18 8 10 57 33
2004 37 3º 65 37 19 8 10 58 33
2004 38 3º 68 38 20 8 10 62 35
2004 39 3º 68 39 20 8 11 62 36
2004 40 3º 71 40 21 8 11 67 38
2004 41 5º 72 41 21 9 11 67 38
2004 42 3º 75 42 22 9 11 71 38
2004 43 3º 78 43 23 9 11 73 39
2004 44 3º 81 44 24 9 11 77 40
2004 45 3º 82 45 24 10 11 78 41
2004 46 3º 82 46 24 10 12 78 43
2005 1 15º 0 1 0 0 1 1 2
2005 2 14º 1 2 0 1 1 2 3
2005 3 10º 4 3 1 1 1 7 4
2005 4 5º 7 4 2 1 1 8 4
2005 5 12º 7 5 2 1 2 9 7
2005 6 12º 8 6 2 2 2 10 8
2005 7 13º 9 7 2 3 2 12 10
2005 8 10º 12 8 3 3 2 13 10
2005 9 12º 12 9 3 3 3 14 13
2005 10 14º 12 10 3 3 4 14 15
2005 11 12º 15 11 4 3 4 16 15
2005 12 15º 15 12 4 3 5 17 17
2005 13 15º 16 13 4 4 5 20 20
2005 14 16º 16 14 4 4 6 20 21
2005 15 16º 17 15 4 5 6 20 21
2005 16 17º 17 16 4 5 7 21 23
2005 17 19º 18 17 4 6 7 24 26
2005 18 19º 18 18 4 6 8 24 27
2005 19 19º 18 19 4 6 9 25 30
2005 20 18º 21 20 5 6 9 28 32
2005 21 19º 21 21 5 6 10 30 36
2005 22 19º 22 22 5 7 10 31 37
2005 23 18º 25 23 6 7 10 35 37
2005 24 18º 26 24 6 8 10 36 38
2005 25 18º 29 25 7 8 10 40 39
2005 26 14º 32 26 8 8 10 44 41
2005 27 11º 35 27 9 8 10 47 43
2005 28 11º 38 28 10 8 10 51 44
2005 29 11º 39 29 10 9 10 52 45
2005 30 11º 39 30 10 9 11 52 48
2005 31 10º 42 31 11 9 11 55 50
2005 32 8º 45 32 12 9 11 61 51
2005 33 10º 45 33 12 9 12 62 53
2005 34 12º 45 34 12 9 13 63 55
2005 35 10º 48 35 13 9 13 64 55
2005 36 11º 49 36 13 10 13 66 57
2005 37 10º 52 37 14 10 13 69 58
2005 38 11º 52 38 14 10 14 70 60
2005 39 11º 52 39 14 10 15 70 63
2005 40 11º 55 40 15 10 15 74 65
2005 41 11º 55 41 15 10 16 74 66
2005 42 11º 58 42 16 10 16 77 67
2006 1 5º 3 1 1 0 0 1 0
2006 2 12º 3 2 1 0 1 1 1
2006 3 4º 6 3 2 0 1 5 1
2006 4 4º 9 4 3 0 1 8 2
2006 5 5º 9 5 3 0 2 9 5
2006 6 5º 12 6 4 0 2 10 5
2006 7 4º 15 7 5 0 2 14 6
2006 8 5º 16 8 5 1 2 15 7
2006 9 1º 19 9 6 1 2 16 7
2006 10 3º 20 10 6 2 2 17 8
2006 11 3º 23 11 7 2 2 19 9
2006 12 1º 26 12 8 2 2 21 10
2006 13 1º 29 13 9 2 2 24 11
2006 14 1º 29 14 9 2 3 24 15
2006 15 1º 30 15 9 3 3 25 16
2006 16 1º 33 16 10 3 3 27 17
2006 17 1º 34 17 10 4 3 27 17
2006 18 1º 35 18 10 5 3 29 19
2006 19 1º 38 19 11 5 3 32 21
2006 20 1º 39 20 11 6 3 33 22
2006 21 1º 40 21 11 7 3 34 23
2006 22 1º 43 22 12 7 3 37 24
2006 23 1º 44 23 12 8 3 37 24
2006 24 1º 47 24 13 8 3 39 24
2006 25 1º 50 25 14 8 3 40 24
2006 26 1º 50 26 14 8 4 41 27
2006 27 1º 53 27 15 8 4 46 28
2006 28 1º 56 28 16 8 4 48 29
2006 29 1º 59 29 17 8 4 53 29
2006 30 1º 60 30 17 9 4 54 30
2006 31 1º 63 31 18 9 4 56 30
2006 32 1º 64 32 18 10 4 57 31
2006 33 1º 67 33 19 10 4 58 31
2006 34 1º 70 34 20 10 4 61 31
2006 35 1º 73 35 21 10 4 63 31
2006 36 1º 74 36 21 11 4 64 32
2006 37 1º 77 37 22 11 4 66 32
2006 38 1º 78 38 22 12 4 66 32
2007 1 5º 3 1 1 0 0 2 0
2007 2 8º 3 2 1 0 1 2 1
2007 3 9º 4 3 1 1 1 2 1
2007 4 6º 7 4 2 1 1 3 1
2007 5 9º 7 5 2 1 2 3 2
2007 6 6º 10 6 3 1 2 5 2
2007 7 4º 13 7 4 1 2 7 2
2007 8 5º 14 8 4 2 2 7 2
2007 9 2º 17 9 5 2 2 8 2
2007 10 3º 18 10 5 3 2 8 2
2007 11 2º 19 11 5 4 2 9 3
2007 12 4º 19 12 5 4 3 9 4
2007 13 2º 22 13 6 4 3 11 5
2007 14 2º 25 14 7 4 3 14 6
2007 15 2º 28 15 8 4 3 15 6
2007 16 2º 31 16 9 4 3 18 7
2007 17 1º 34 17 10 4 3 20 7
2007 18 1º 37 18 11 4 3 22 7
2007 19 1º 40 19 12 4 3 24 7
2007 20 1º 41 20 12 5 3 24 7
2007 21 1º 44 21 13 5 3 29 7
2007 22 1º 47 22 14 5 3 30 7
2007 23 1º 50 23 15 5 3 36 7
2007 24 1º 51 24 15 6 3 36 7
2007 25 1º 54 25 16 6 3 38 7
2007 26 1º 57 26 17 6 3 40 8
2007 27 1º 60 27 18 6 3 42 8
2007 28 1º 63 28 19 6 3 44 9
2007 29 1º 63 29 19 6 4 44 10
2007 30 1º 63 30 19 6 5 44 11
2007 31 1º 64 31 19 7 5 45 12
2007 32 1º 67 32 20 7 5 46 12
2007 33 1º 70 33 21 7 5 48 13
2007 34 1º 73 34 22 7 5 51 13
2007 35 1º 73 35 22 7 6 51 15
2007 36 1º 76 36 23 7 6 52 15
2007 37 1º 77 37 23 8 6 54 17
2007 38 1º 77 38 23 8 7 55 19
2008 1 15º 0 1 0 0 1 0 1
2008 2 15º 1 2 0 1 1 1 2
2008 3 17º 2 3 0 2 1 2 3
2008 4 18º 3 4 0 3 1 2 3
2008 5 11º 6 5 1 3 1 7 4
2008 6 6º 9 6 2 3 1 11 6
2008 7 6º 12 7 3 3 1 12 6
2008 8 7º 13 8 3 4 1 13 7
2008 9 7º 14 9 3 5 1 14 8
2008 10 9º 14 10 3 5 2 15 10
2008 11 7º 17 11 4 5 2 17 11
2008 12 6º 20 12 5 5 2 20 12
2008 13 5º 23 13 6 5 2 22 13
2008 14 6º 23 14 6 5 3 22 15
2008 15 5º 26 15 7 5 3 25 16
2008 16 6º 27 16 7 6 3 26 17
2008 17 4º 30 17 8 6 3 30 17
2008 18 4º 30 18 8 6 4 31 20
2008 19 4º 33 19 9 6 4 33 21
2008 20 5º 33 20 9 6 5 33 22
2008 21 5º 36 21 10 6 5 36 23
2008 22 5º 37 22 10 7 5 38 25
2008 23 5º 38 23 10 8 5 38 25
2008 24 6º 39 24 10 9 5 39 26
2008 25 5º 42 25 11 9 5 41 26
2008 26 5º 43 26 11 10 5 41 26
2008 27 5º 46 27 12 10 5 43 26
2008 28 5º 49 28 13 10 5 46 27
2008 29 4º 52 29 14 10 5 47 27
2008 30 4º 53 30 14 11 5 49 29
2008 31 2º 56 31 15 11 5 51 30
2008 32 2º 59 32 16 11 5 53 31
2008 33 1º 62 33 17 11 5 56 31
2008 34 1º 65 34 18 11 5 59 33
2008 35 1º 68 35 19 11 5 62 34
2008 36 1º 71 36 20 11 5 64 35
2008 37 1º 72 37 20 12 5 65 36
2008 38 1º 75 38 21 12 5 66 36
2009 1 17º 0 1 0 0 1 0 1
2009 2 14º 1 2 0 1 1 2 3
2009 3 15º 2 3 0 2 1 2 3
2009 4 8º 5 4 1 2 1 5 3
2009 5 12º 6 5 1 3 1 5 3
2009 6 12º 7 6 1 4 1 6 4
2009 7 16º 7 7 1 4 2 7 7
2009 8 11º 10 8 2 4 2 9 7
2009 9 14º 10 9 2 4 3 9 9
2009 10 14º 11 10 2 5 3 11 11
2009 11 16º 11 11 2 5 4 11 13
2009 12 12º 14 12 3 5 4 13 14
2009 13 14º 15 13 3 6 4 15 16
2009 14 11º 18 14 4 6 4 17 17
2009 15 11º 21 15 5 6 4 19 18
2009 16 9º 24 16 6 6 4 20 18
2009 17 5º 27 17 7 6 4 23 19
2009 18 5º 30 18 8 6 4 26 20
2009 19 4º 33 19 9 6 4 28 21
2009 20 3º 36 20 10 6 4 29 21
2009 21 4º 36 21 10 6 5 29 22
2009 22 4º 37 22 10 7 5 29 22
2009 23 3º 40 23 11 7 5 31 23
2009 24 3º 43 24 12 7 5 33 23
2009 25 2º 44 25 12 8 5 34 24
2009 26 3º 45 26 12 9 5 35 25
2009 27 2º 48 27 13 9 5 37 26
2009 28 2º 49 28 13 10 5 39 28
2009 29 2º 49 29 13 10 6 40 30
2009 30 5º 49 30 13 10 7 40 31
2009 31 4º 52 31 14 10 7 44 34
2009 32 2º 55 32 15 10 7 45 34
2009 33 2º 58 33 16 10 7 46 34
2009 34 1º 59 34 16 11 7 47 35
2009 35 1º 62 35 17 11 7 49 35
2009 36 1º 62 36 17 11 8 51 38
2009 37 4º 62 37 17 11 9 53 42
2009 38 3º 65 38 18 11 9 57 42
2010 1 10º 1 1 0 1 0 1 1
2010 2 14º 1 2 0 1 1 2 3
2010 3 11º 4 3 1 1 1 4 3
2010 4 7º 7 4 2 1 1 5 3
2010 5 7º 8 5 2 2 1 5 3
2010 6 11º 8 6 2 2 2 6 5
2010 7 6º 11 7 3 2 2 9 6
2010 8 9º 11 8 3 2 3 10 8
2010 9 12º 11 9 3 2 4 12 11
2010 10 12º 12 10 3 3 4 13 12
2010 11 14º 12 11 3 3 5 13 13
2010 12 9º 15 12 4 3 5 15 14
2010 13 12º 16 13 4 4 5 16 15
2010 14 13º 17 14 4 5 5 18 17
2010 15 15º 17 15 4 5 6 18 20
2010 16 15º 18 16 4 6 6 18 20
2010 17 15º 19 17 4 7 6 20 22
2010 18 13º 22 18 5 7 6 22 23
2010 19 10º 25 19 6 7 6 25 25
2010 20 9º 28 20 7 7 6 27 25
2010 21 10º 28 21 7 7 7 27 27
2010 22 12º 28 22 7 7 8 28 30
2010 23 9º 31 23 8 7 8 30 30
2010 24 8º 34 24 9 7 8 32 31
2010 25 9º 34 25 9 7 9 32 34
2010 26 11º 34 26 9 7 10 34 38
2010 27 11º 35 27 9 8 10 34 38
2010 28 11º 38 28 10 8 10 36 38
2010 29 10º 41 29 11 8 10 39 40
2010 30 9º 44 30 12 8 10 43 43
2010 31 9º 44 31 12 8 11 43 45
2010 32 7º 47 32 13 8 11 45 46
2010 33 7º 50 33 14 8 11 47 46
2010 34 9º 50 34 14 8 12 47 48
2010 35 9º 51 35 14 9 12 48 49
2010 36 9º 51 36 14 9 13 49 53
2010 37 9º 52 37 14 10 13 50 54
2010 38 9º 55 38 15 10 13 54 54
2011 1 4º 3 1 1 0 0 2 0
2011 2 3º 6 2 2 0 0 3 0
2011 3 1º 9 3 3 0 0 4 0
2011 4 1º 12 4 4 0 0 7 1
2011 5 1º 15 5 5 0 0 9 1
2011 6 1º 15 6 5 0 1 9 6
2011 7 2º 15 7 5 0 2 9 8
2011 8 3º 15 8 5 0 3 9 9
2011 9 3º 18 9 6 0 3 11 10
2011 10 2º 21 10 7 0 3 14 10
2011 11 2º 22 11 7 1 3 16 12
2011 12 2º 25 12 8 1 3 20 15
2011 13 3º 25 13 8 1 4 20 17
2011 14 3º 28 14 9 1 4 23 17
2011 15 3º 31 15 10 1 4 25 18
2011 16 3º 32 16 10 2 4 27 20
2011 17 3º 33 17 10 3 4 28 21
2011 18 3º 34 18 10 4 4 29 22
2011 19 3º 35 19 10 5 4 30 23
2011 20 5º 35 20 10 5 5 31 25
2011 21 2º 38 21 11 5 5 33 26
2011 22 2º 41 22 12 5 5 35 27
2011 23 3º 41 23 12 5 6 35 28
2011 24 2º 44 24 13 5 6 39 28
2011 25 2º 45 25 13 6 6 39 28
2011 26 3º 46 26 13 7 6 41 30
2011 27 3º 46 27 13 7 7 42 32
2011 28 3º 47 28 13 8 7 45 35
2011 29 4º 48 29 13 9 7 45 35
2011 30 6º 48 30 13 9 8 45 38
2011 31 6º 49 31 13 10 8 45 38
2011 32 7º 50 32 13 11 8 45 38
2011 33 8º 50 33 13 11 9 48 42
2011 34 7º 53 34 14 11 9 50 42
2011 35 8º 53 35 14 11 10 50 43
2011 36 7º 56 36 15 11 10 53 44
2011 37 8º 56 37 15 11 11 53 45
2011 38 6º 59 38 16 11 11 57 46
2012 1 19º 0 1 0 0 1 2 4
2012 2 8º 3 2 1 0 1 3 4
2012 3 11º 3 3 1 0 2 3 5
2012 4 7º 6 4 2 0 2 4 5
2012 5 6º 9 5 3 0 2 5 5
2012 6 8º 9 6 3 0 3 5 6
2012 7 7º 12 7 4 0 3 8 8
2012 8 5º 15 8 5 0 3 11 9
2012 9 5º 16 9 5 1 3 12 10
2012 10 7º 16 10 5 1 4 12 11
2012 11 6º 19 11 6 1 4 14 11
2012 12 7º 19 12 6 1 5 17 15
2012 13 7º 22 13 7 1 5 21 16
2012 14 6º 25 14 8 1 5 22 16
2012 15 6º 25 15 8 1 6 23 18
2012 16 7º 25 16 8 1 7 24 20
2012 17 8º 25 17 8 1 8 24 23
2012 18 6º 28 18 9 1 8 27 23
2012 19 5º 31 19 10 1 8 29 24
2012 20 5º 34 20 11 1 8 33 24
2012 21 5º 34 21 11 1 9 33 25
2012 22 5º 35 22 11 2 9 34 26
2012 23 6º 36 23 11 3 9 34 26
2012 24 6º 36 24 11 3 10 34 27
2012 25 5º 39 25 12 3 10 37 28
2012 26 5º 42 26 13 3 10 38 28
2012 27 5º 43 27 13 4 10 39 29
2012 28 5º 46 28 14 4 10 42 29
2012 29 5º 49 29 15 4 10 44 29
2012 30 4º 52 30 16 4 10 46 29
2012 31 4º 55 31 17 4 10 48 29
2012 32 4º 55 32 17 4 11 48 30
2012 33 4º 58 33 18 4 11 52 32
2012 34 4º 59 34 18 5 11 53 33
2012 35 4º 59 35 18 5 12 54 35
2012 36 4º 62 36 19 5 12 56 36
2012 37 4º 63 37 19 6 12 56 36
2012 38 4º 66 38 20 6 12 59 37
2013 1 4º 3 1 1 0 0 2 0
2013 2 1º 6 2 2 0 0 7 1
2013 3 1º 7 3 2 1 0 7 1
2013 4 3º 7 4 2 1 1 7 2
2013 5 6º 8 5 2 2 1 8 3
2013 6 9º 8 6 2 2 2 8 5
2013 7 14º 8 7 2 2 3 10 8
2013 8 16º 8 8 2 2 4 10 11
2013 9 18º 9 9 2 3 4 10 11
2013 10 15º 12 10 3 3 4 11 11
2013 11 16º 12 11 3 3 5 12 13
2013 12 16º 12 12 3 3 6 12 14
2013 13 17º 12 13 3 3 7 13 16
2013 14 18º 13 14 3 4 7 14 17
2013 15 18º 14 15 3 5 7 14 17
2013 16 17º 17 16 4 5 7 16 18
2013 17 17º 18 17 4 6 7 16 18
2013 18 18º 18 18 4 6 8 17 20
2013 19 18º 18 19 4 6 9 17 22
2013 20 18º 21 20 5 6 9 18 22
2013 21 16º 24 21 6 6 9 20 22
2013 22 14º 27 22 7 6 9 21 22
2013 23 15º 27 23 7 6 10 21 23
2013 24 16º 27 24 7 6 11 21 24
2013 25 17º 27 25 7 6 12 21 27
2013 26 16º 30 26 8 6 12 24 29
2013 27 16º 33 27 9 6 12 26 29
2013 28 15º 34 28 9 7 12 26 29
2013 29 12º 37 29 10 7 12 29 29
2013 30 10º 40 30 11 7 12 30 29
2013 31 9º 43 31 12 7 12 33 31
2013 32 8º 46 32 13 7 12 35 32
2013 33 8º 46 33 13 7 13 35 35
2013 34 8º 49 34 14 7 13 37 35
2013 35 8º 49 35 14 7 14 38 37
2013 36 9º 50 36 14 8 14 39 38
2013 37 9º 50 37 14 8 15 39 39
2013 38 9º 50 38 14 8 16 39 40
2014 1 2º 3 1 1 0 0 3 0
2014 2 2º 4 2 1 1 0 4 1
2014 3 7º 5 3 1 2 0 6 3
2014 4 10º 6 4 1 3 0 7 4
2014 5 8º 9 5 2 3 0 9 4
2014 6 9º 9 6 2 3 1 11 9
2014 7 7º 12 7 3 3 1 12 9
2014 8 8º 13 8 3 4 1 14 11
2014 9 4º 16 9 4 4 1 16 12
2014 10 3º 19 10 5 4 1 18 12
2014 11 6º 19 11 5 4 2 18 13
2014 12 8º 19 12 5 4 3 19 15
2014 13 7º 20 13 5 5 3 20 16
2014 14 5º 23 14 6 5 3 23 17
2014 15 5º 26 15 7 5 3 25 18
2014 16 4º 29 16 8 5 3 26 18
2014 17 2º 32 17 9 5 3 28 19
2014 18 3º 33 18 9 6 3 29 20
2014 19 2º 36 19 10 6 3 31 20
2014 20 2º 39 20 11 6 3 35 22
2014 21 2º 42 21 12 6 3 37 22
2014 22 2º 42 22 12 6 4 38 25
2014 23 2º 42 23 12 6 5 40 28
2014 24 3º 43 24 12 7 5 42 30
2014 25 3º 43 25 12 7 6 43 33
2014 26 3º 46 26 13 7 6 44 33
2014 27 2º 49 27 14 7 6 45 33
2014 28 3º 49 28 14 7 7 45 34
2014 29 2º 52 29 15 7 7 47 35
2014 30 2º 53 30 15 8 7 47 35
2014 31 2º 56 31 16 8 7 50 35
2014 32 2º 59 32 17 8 7 52 36
2014 33 2º 62 33 18 8 7 54 37
2014 34 2º 65 34 19 8 7 56 37
2014 35 2º 66 35 19 9 7 57 38
2014 36 2º 69 36 20 9 7 58 38
2014 37 2º 70 37 20 10 7 59 39
2014 38 2º 70 38 20 10 8 59 40
2015 1 3º 3 1 1 0 0 2 1
2015 2 10º 3 2 1 0 1 2 2
2015 3 4º 6 3 2 0 1 5 2
2015 4 6º 7 4 2 1 1 5 2
2015 5 5º 10 5 3 1 1 8 4
2015 6 2º 13 6 4 1 1 10 4
2015 7 1º 16 7 5 1 1 11 4
2015 8 2º 17 8 5 2 1 12 5
2015 9 3º 17 9 5 2 2 12 9
